
Rack Rates
All price's $NZ and exclude GST. All passages skippered.
Winter
2002 (April -
October)
| Sunday Sail (licensed to carry 12 passengers) | ||
| Minimum 8 people. | ||
| Depart approx 1030 hrs Return approx 1700 hrs. | ||
| Tea, coffee supplied. | ||
| $85.00 per person or $850.00 boat per day. | ||
| BYO provisions or order from Ripples Cafe. | ||
| Day Trips (licensed to carry 12 passengers) | ||
| Minimum 6 people. | ||
| Depart 1030 hrs Return 1700 hrs. | ||
| Tea, coffee supplied. | ||
| $85.00 per person or $850.00 boat per day. | ||
| BYO provisions or order from Ripples Cafe. | ||
| Overnight Trips (licensed to sleep 8 passengers) | ||
| Minimum 5 people. | ||
| Weekend trips start 1900 hrs Friday return Sunday 1700 hrs (@ 2 days hire). | ||
| Week days depart 1030 hrs return 1700 hrs last day. | ||
| Tea, coffee supplied. | ||
| $155.00 per person per day. 6 people or $850.00 boat per day or part of. | ||
| Discount for 3rd plus nights. | ||
| BYO provisions or order from Ripples Cafe. | ||
Updated : June 16, 2002