
Rack Rates
All price's $NZ and exclude GST. All passages skippered.
Summer
2002-3 (November - March)
| Sunday Sail (licensed to carry 12 passengers + Crew) | ||
| Minimum 8 people onboard to depart. | ||
| Depart approx 1000 hrs Return approx 1700 hrs. | ||
| Tea, coffee supplied. | ||
| $95.00 per person or $950.00 boat per day. | ||
| BYO provisions or order from Ripples Cafe. | ||
| Day Trips (licensed to carry 12 passengers + Crew) | ||
| Minimum 6 people onboard to depart. | ||
| Depart 1000 hrs Return 1700 hrs. | ||
| Tea, coffee supplied. | ||
| $95.00 per person or $950.00 boat per day. | ||
| BYO provisions or order from Ripples Cafe | ||
| Overnight Trips (licensed to sleep 8 passengers + Skipper) | ||
| Minimum 5 people onboard to depart. | ||
| Weekend trips start 1900 hrs Friday return Sunday 1700 hrs (@ 2 days hire only). | ||
| Week days depart 1000 hrs return 1700 hrs last day. | ||
| Tea, coffee supplied. | ||
| $155.00 per person per day. 6 people or $1050.00 boat per day or part of. | ||
| Cook extra. | ||
| Discount for 3rd plus nights. | ||
| BYO provisions or order from Ripples Cafe. | ||
Updated : June 18, 2002